Your Cart (0)
| Product Specifications | |
| Width (mm) | 30 ± 0.5 |
| Length (m) | 21 ± 2 |
| Core Diameter (mm) | 40.5 ± 0.5 |
| Weight (g/m²) | 49 ± 7 |
| Thickness (mm) | 0.14 ± 0.03 |
| Pressure Drop (kPa) | ≤ 20.0 |
| 0.3 um DOP Sampling Efficiency (%) | ≥ 99.9 |
| Tension (N) | ≥ 7.8 |
| Repellency (kPa) | ≥ 4.9 |
| Loss of Heat (%) | 10.0 ± 2.0 |
- Material
- Glass Fiber (GF)
- Pack Count
- 1
- Sterility
- Nonsterile
- Weight
- 0.25
- Wetability
- Hydrophobic